



























Property Attributes
- MLS#5891259
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLongview Place Blk 2 & 3 Lots 8-12
- Zip85014
- Style
- Year Built1909
- Taxes917
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
Listing Provided Courtesy Of:
HomeSmart
Property Description
Great income potential. Charming 912 sq ft 2 bed 1 bath home built in 1909. Fully air conditioned back building with 1,440 rentable sq ft. Zoned R-3. Current rent at $2,000 per month.
Elementary School | Middle School | High School |
---|---|---|
Madison Park School Elementary School | Madison Park School Middle School | North High School |
Price History | |
---|---|
3/29/2019 | Listed $375,000 |
5/6/2019 | 5% - $359,000 |
6/3/2019 | 4% - $345,000 |
8/31/2019 | 3% - $334,900 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
2 Bedroom Units: Avg Rent | 1200.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Block, Frame - Wood |
Elementary School | Madison Park School |
Features | Other (See Remarks) |
High School | North High School |
Map Code/Grid | P34 |
Middle School | Madison Park School |
Net Income | 23124.00 |
New Financing | FHA, Conventional, 1031 Exchange, Other (See Remarks), Seller May Carry, CTL, VA |
Owner Pays | None |
Parking | >1 Space Per Unit |
Property Type | F |
Public Remarks | Great income potential. Charming 912 sq ft 2 bed 1 bath home built in 1909. Fully air conditioned back building with 1, 440 rentable sq ft. Zoned R-3. Current rent at $2, 000 per month. |
School District | 038 - Madison Elementary District |
Status | Active |
Subdivision | LONGVIEW PLACE BLK 2 & 3 LOTS 8-12 |
Tenant Pays | Water, Electric |
Year Built | 1909 |
Zoning | R3 |
Interior Features
2 Bedroom Units: # 2 Bedroom Units | 2 |
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 912 |
Appliances Included | F/S Oven/Range, Refrigerator, Disposal |
Cooling | Electric Refrigeratd |
Electric | APS |
Floors | Ceramic Tile |
Gas | None |
Heating | Electric, Central |
Total Number of Units | 2.00 |
Exterior Features
Sale Includes | Land & Building |
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 1.00 |
Exterior Features | Fenced, Patio/Balcony |
Lot Size Dimensions | 6720 |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Total Parking Spcs | 7.00 |
Water | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool