














Property Attributes
- MLS#5961318
- TypeSingle Family
- CountyMARICOPA
- CityGoodyear
- NeighborhoodLitchfield Sub 1
- Zip85338
- Style
- Year Built1941
- Taxes495
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
COME AND VIEW THIS ONE!!..FEATURES 3 BEDROOMS AND 1 BATH..RECENTLY REMODELED..NEW ROOF..ALMOST NEW A/C UNIT..NEW KITCHEN..GRANITE KITCHEN COUNTERS...NICE TILE FLOORING ON ALL AREAS..NEW DOORS INCLUDING CLOSET DOORS...CEILING FANS..LARGE BACK YARD WITH BLOCK FENCE..SOLAR PANELS(LEASED) FOR A LOW ELECTRIC BILL YEAR ROUND..NEW STUCCO FINISH..AND MUCH MUCH MORE..
Elementary School | Middle School | High School |
---|---|---|
Augusta Ranch Elementary | Agua Fria High School | Agua Fria High School |
Price History | |
---|---|
8/6/2019 | Listed $220,000 |
8/29/2019 | 5% - $210,000 |
10/19/2019 | 5% - $200,000 |
General Features
Assoc Rules | None |
Builder | UNKNWN |
Construction | Frame - Wood |
Elementary School | Augusta Ranch Elementary |
Energy/green Feature | Solar Panels |
HOA Fee Includes | No Fees |
High School | Agua Fria High School |
Land Lease Fee Y/N | No |
Map Code/Grid | Q29 |
Middle School | Agua Fria High School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | City Light View(s), North/South Exposure |
Property Type | A |
Public Remarks | COME AND VIEW THIS ONE!!..FEATURES 3 BEDROOMS AND 1 BATH..RECENTLY REMODELED..NEW ROOF..ALMOST NEW A/C UNIT..NEW KITCHEN..GRANITE KITCHEN COUNTERS...NICE TILE FLOORING ON ALL AREAS..NEW DOORS INCLUDIN |
School District | 044 - Avondale Elementary District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | LITCHFIELD SUB 1 |
Tax Year | 2018 |
Year Built | 1941 |
Interior Features
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen |
Flooring | Tile |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Granite Countertops |
Laundry | Dryer Included, Washer Included |
Living Area | 1230.00 |
Master Bathroom | None |
Master Bedroom | Split |
Number of Fireplaces | No Fireplace |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 3 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 116.00 |
Approx Lot SqFt | 7200.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Grass Front |
Lot Size | 1 - 7, 500 |
Pool Y/N | None |
Private Pool | No Pool |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool